Court Fines & Costs
The costs listed below are for offences after July 1, 2021. Any violation that was received before July 1, 2021, please contact City Hall.
Violations Bureau-Violations on this notice may be paid in advance of your court date. If your violation is listed and you wish to plead guilty without coming to court, you may choose from the payment methods listed below. If you were in an accident, or your violation is not listed, or you want to see a Judge, you must appear in person on your scheduled date.
By Mail: Sign your name on back of ticket and send a check, money order or cashier’s check. Make check out to CITY OF WILLARD.
Mail to: Municipal Court, P O Box 187, Willard, MO 65781.
Phone: Call 417-742-3033 ext 5306 with credit card information.
Fine Schedule for Municipal Offenses Approved by Unifom Fine Schedule Committee | ||||
---|---|---|---|---|
Revised January 1, 2023 | ||||
Charge Code | Description | Fine | Willard Court Costs | |
ORD300.0-001N202154 | OPERATE MOTORIZED BICYCLE ON HIGHWAY - STREET WITHOUT VALID DRIVERS LICENSE | $50.50 | $39.50 | |
ORD300.0-002N202154 | OPERATE MOTORIZED BICYCLE ON INTERSTATE HIGHWAY | $50.50 | $39.50 | |
ORD300.0-003N202154 | FAIL TO WEAR PROTECTIVE HEADGEAR WHEN ON MOTORCYCLE IN MOTION/WEAR APPROVED GEAR *** | $25.00 | *** | |
ORD300.0-011N202154 | FAIL TO OBEY TRAFFIC CONTROL DEVICES | $60.50 | $39.50 | |
ORD300.0-012N202154 | RED LIGHT VIOLATION | $60.50 | $39.50 | |
ORD300.0-014N202154 | FAIL TO STOP AT STOP SGN AT STOP LINE BEFORE CROSWLK/POINT NEARST INTRSCTION | $60.50 | $39.50 | |
ORD300.0-015N202154 | FAIL TO STOP AT STOP SIGN AT STOP LINE/BEFORE CROSSWALK/POINT NEAREST INTERSECTION - COUNTY | $60.50 | $39.50 | |
ORD300.0-016N202154 | FAILED TO STOP FOR FLASHING RED SIGNAL AT STOP LINE/CROSSWALK/POINT NEAREST INTERSECTION | $60.50 | $39.50 | |
ORD300.0-017N202154 | FAILED TO STOP FOR STEADY RED SIGNAL AT CROSSWALK/STOP LINE/POINT NEAREST INTERSECTION | $60.50 | $39.50 | |
ORD300.0-021N202154 | FAIL TO TURN AS DIRECTED OR REQUIRED BY INTERSECTION TRAFFIC CONTROL DEVICE | $60.50 | $39.50 | |
ORD300.0-022N202154 | FAIL TO MAKE/APPROACH FOR RIGHT TURN AS CLOSE AS PRACTICABLE TO RIGHT CURB/EDGE OF RDWY | $60.50 | $39.50 | @@@ |
ORD300.0-023N202154 | FAILED TO PROCEED WITH CAUTION PAST FLASHING YELLOW SIGNAL | $60.50 | $39.50 | |
ORD300.0-024N202154 | FAILED TO OBEY OFFICIAL SIGNS TEMPORARILY DESIGNATING LANES | $60.50 | $39.50 | |
ORD300.0-025N202154 | FAILED TO OBEY OFFICIAL SIGNS TEMPORARILY DESIGNATING LANES - CAUSE IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD300.0-031N202154 | FAILED TO YIELD | $60.50 | $39.50 | |
ORD300.0-032N202154 | FAIL TO SLOW TO REASONABLE SPEED FOR EXISTING CONDITIONS FOR YIELD SIGN | $60.50 | $39.50 | |
ORD300.0-033N202154 | FAILED TO YIELD TO VEHICLE THAT HAD ENTERED INTERSECTION WITH NO TRAFFIC CONTROL | $60.50 | $39.50 | |
ORD300.0-034N202154 | FAILED TO YIELD RIGHT OF WAY TO PEDESTRIAN FACING WALK SIGNAL | $60.50 | $39.50 | |
ORD300.0-035N202154 | FAIL TO YIELD TO APPROACHING VEHICLE WHEN ENTERING/CROSSING HIGHWAY FROM ALLEY/DRIVEWAY | $60.50 | $39.50 | |
ORD300.0-036N202154 | FAIL TO YIELD TO APPROACHING VEHICLE WHEN TURNING LEFT INTO ALLEY/PRIVATE ROAD/DRIVEWAY | $60.50 | $39.50 | |
ORD300.0-037N202154 | FAILED TO YIELD RIGHT OF WAY TO VEHICLE/PEDESTRIAN LAWFULLY IN CONTROLLED INTERSECTION OR CROSSWALK | $60.50 | $39.50 | |
ORD300.0-038N202154 | FAILED TO YIELD TO VEHICLE ON RIGHT THAT ENTERED INTERSECTION AT APPROXIMATELY SAME TIME | $60.50 | $39.50 | |
ORD300.0-039N202154 | FAIL TO YIELD TO VEHICLE APPROACHING FROM OPPOSITE DIRECTION WHEN TURNING LEFT | $60.50 | $39.50 | |
ORD300.0-041N202154 | FAIL TO YIELD TO EMERGENCY VEHICLE SOUNDING AUDIBLE SIREN SIGNAL/DISPLAY LIGHTED VISIBLE RED/BLUE LIGHT | $80.50 | $39.50 | |
ORD300.0-042N202154 | FAILURE TO PROCEED WITH CAUTION/YIELD RIGHT-OF-WAY/REDUCE SPEED WHEN APPROACHING A STATIONARY EMERGENCY VEHICLE DISPLAYING EMERGENCY LIGHTS | $80.50 | $39.50 | |
ORD300.0-051N202154 | CUT IN ON OVERTAKEN VEHICLE | $80.50 | $39.50 | |
ORD300.0-053N202154 | INCREASED SPEED WHILE BEING PASSED | $80.50 | $39.50 | |
ORD300.0-072N202154 | ACTIVATED SIREN/WARNING LIGHTS ON EMERGENCY VEHICLE WHEN NOT IN PURSUIT/ON AN EMERGENCY MISSION | $80.50 | $39.50 | |
ORD300.0-101N202154 | DROVE AT SUCH SLOW SPEED TO IMPEDE/BLOCK NORMAL AND REASONABLE TRAFFIC MOVEMENT | $60.50 | $39.50 | |
ORD300.0-102N202154 | FAILED TO MAKE/APPROACH FOR LEFT TURN WITHIN PROPER LANE | $60.50 | $39.50 | |
ORD300.0-121N202154 | DRIVER OF MOTOR VEHICLE FAILED TO WEAR PROPERLY ADJUSTED/FASTENED SAFETY BELT | $10.00 | *** | |
ORD300.0-122N202154 | DRIVER FAIL TO SECURE CHILD 80 POUNDS OR MORE OR OVER 4 FEET 9 INCHES IN BOOSTER SEAT OR SAFETY BELT | $10.00 | *** | |
ORD300.0-123N202154 | DRIVER FAIL TO SECURE CHILD LESS THAN 8 YEARS OLD IN A CHILD RESTRAINT OR BOOSTER SEAT | $49.50 | $39.50 | |
ORD300.0-124N202154 | PERSON LESS THAN 18 YEARS OF AGE OPERATING/RIDING IN TRUCK FAILED TO WEAR PROPERLY ADJUSTED/FASTENED SEAT BELT | $10.00 | *** | |
ORD300.0-129N202154 | SEATBELT VIOLATION-OTHER | $10.00 | *** | |
ORD300.0-131N202154 | OBSTRUCTING TRAFFIC | $50.50 | $39.50 | |
ORD300.0-141N202154 | CRUISING | $20.50 | $39.50 | |
ORD300.0-151N202154 | FAILED TO PLACE VEHICLE NOT IN MOTION AS NEAR RIGHT HAND SIDE OF ROAD AS PRACTICABLE | $60.50 | $39.50 | |
ORD300.0-152N202154 | FAILED TO PLACE VEHICLE NOT IN MOTION AS NEAR RIGHT HAND SIDE OF ROAD AS PRACTICABLE CAUSING IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD300.0-119N202154 | MISCELLANEOUS MOVING VIOLATION | $60.50 | $39.50 | |
ORD301.0-001N202154 | VIOLATION OF RESTRICTIONS/REGULATIONS REGARDING TOW TRUCKS | $130.50 | $39.50 | |
ORD301.0-011N202154 | EXPIRED PLATES | $50.50 | $39.50 | |
ORD301.0-012N202154 | FAILED TO REGISTER VEHICLE | $50.50 | $39.50 | |
ORD301.0-013N202154 | VEHICLE LICENSE/INSPECTION/TITLE | $50.50 | $39.50 | |
ORD301.0-014N202154 | DISPLAY/POSS PLATES OF ANOTHER | $50.50 | $39.50 | |
ORD301.0-015N202154 | DISPLAY UNLAWFUL PLATES | $50.50 | $39.50 | |
ORD301.0-016N202154 | FAIL TO DISPLAY/FASTEN FRONT/BACK LICENSE PLATE ON MV/TRAILER | $50.50 | $39.50 | @@@ |
ORD301.0-021N202154 | OPERATE ALL-TERRAIN VEHICLE UPON A HIGHWAY/STREET NOT AUTHORIZED | $50.50 | $39.50 | |
ORD301.0-022N202154 | OPERATE ATV ON HWY IN EXCESS OF 30 MILES PER HOUR | $60.50 | $39.50 | |
ORD301.0-023N202154 | OPERATE ALL-TERRAIN VEHICLE CARRYING A PASSENGER | $50.50 | $39.50 | |
ORD301.0-024N202154 | OPERATE ALL-TERRAIN VEHICLE WITHOUT PROPER BICYCLE SAFETY FLAG | $50.50 | $39.50 | |
ORD301.0-025N202154 | OPERATE ALL-TERRAIN VEHICLE WITHIN A STREAM OR RIVER | $149.50 | $39.50 | |
ORD301.0-026N202154 | OPERATE ALL-TERRAIN VEHICLE ON HWY WITHOUT OPERATOR OR CHAUFFEUR LICENSE | $60.50 | $39.50 | |
ORD301.0-029N202154 | PERSON UNDER 18 YEARS OF AGE OPERATE ALL-TERRAIN VEHICLE WITHOUT SECURELY FASTENED SAFETY HELMET ON HEAD | $50.50 | $39.50 | |
ORD302.0-001Y202154 | EXPIRED DRIVER'S LICENSE | $50.50 | $39.50 | |
ORD302.0-012N202154 | PERMITTED INVALIDATED LICENSEE TO OPERATE MOTORCYCLE | $70.50 | $39.50 | |
ORD302.0-071Y202154 | VIOLATE OUT-OF-SERVICE ORDER WHILE TRANSPORTING HAZARDOUS MATERIALS - 1ST OFFENSE | $130.50 | $39.50 | |
ORD302.0-073N202154 | VIOLATE OUT-OF-STATE ORDER WHILE OPERATING MOTOR VEHICLE DESIGNED TO TRANSPORT MORE THAN 15 PASSENGERS INCLUDING DRIVER - 1ST OFFENSE | $130.50 | $39.50 | |
ORD304.0-006N202154 | IMPROPER BACKING | $60.50 | $39.50 | |
ORD304.0-007N202154 | WEAVING | $60.50 | $39.50 | |
ORD304.0-011N202154 | FAILURE TO STAY ON PAVEMENT | $60.50 | $39.50 | |
ORD304.0-012N202154 | DROVE VEHICLE TO LEFT SIDE OF ROADWAY WHEN VIEW OBSTRUCTED BY HILL/CURVE | $130.50 | $39.50 | |
ORD304.0-013N202154 | DROVE VEHICLE TO LEFT SIDE OF ROADWAY WITHIN 100 FEET OF BRIDGE/VIADUCT/TUNNEL WHEN VIEW OBSTRUCTED | $130.50 | $39.50 | |
ORD304.0-031N202154 | DROVE IN CENTER LANE OF 3-LANE ROAD WHEN VIEW OBSTRUCTED/NOT CLEAR OF TRAFFIC | $60.50 | $39.50 | |
ORD304.0-032N202154 | DROVE IN CENTER LANE OF 3-LANE ROAD WHEN VIEW OBSTRUCTED/NOT CLEAR OF TRAFFIC - CAUSE IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD304.0-041N202154 | DROVE WRONG DIRECTION ON STREET | $60.50 | $39.50 | |
ORD304.0-042N202154 | DROVE WRONG DIRECTION ON STREET - CAUSE IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD304.0-051N202154 | FAILED TO DRIVE WITHIN SINGLE LANE | $60.50 | $39.50 | |
ORD304.0-061N202154 | FAILED TO DRIVE ON RIGHT HALF OF ROADWAY WHEN ROADWAY WAS OF SUFFICIENT WIDTH | $60.50 | $39.50 | |
ORD304.0-062N202154 | FAILED TO DRIVE ON RIGHT HALF OF ROADWAY WHEN ROADWAY WAS SUFFICIENT WIDTH - CAUSE IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD304.0-071N202154 | MADE U-TURN/INTERFERED WITH TRAFFIC WHERE VISION LESS THAN 300 FEET - TRAFFIC HAZARD CREATED | $60.50 | $39.50 | |
ORD304.0-072N202154 | MADE U-TURN NOT AT CROSSOVER | $60.50 | $39.50 | |
ORD304.0-073N202154 | MADE U-TURN AT INTERSECTION CONTROLLED BY TRAFFIC SIGNAL/POLICE OFFICER | $60.50 | $39.50 | |
ORD304.0-074N202154 | MADE U-TURN NOT AT CROSSOVER-CAUSE IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD304.0-081N202154 | CHANGED LANES WHEN MOVEMENT COULD NOT BE MADE WITH SAFETY | $60.50 | $39.50 | |
ORD304.0-082N202154 | CHANGED LANES WHEN MOVEMENT COULD NOT BE MADE WITH SAFETY - CAUSE IMMEDIATE THREAT OF ACCIDENT | $60.50 | $39.50 | |
ORD304.0-091N202154 | ILLEGAL/IMPROPER TURNING | $60.50 | $39.50 | |
ORD304.0-092N202154 | TURNED RIGHT ON RED SIGNAL WHERE PROHIBITED BY SIGN | $60.50 | $39.50 | |
ORD304.0-093N202154 | FAIL TO SIGNAL/GAVE IMPROPER SIGNAL WHEN STOPPING/TURNING LEFT OR RIGHT | $60.50 | $39.50 | |
ORD304.0-094N202154 | ENTERED/TRAVELED IN A LANE OVER WHICH A RED SIGNAL WAS SHOWN | $60.50 | $39.50 | |
ORD304.0-101N202154 | FOLLOWED ANOTHER VEHICLE TOO CLOSELY | $60.50 | $39.50 | |
ORD304.0-102N202154 | FOLLOWED ANOTHER BUS/TRUCK CLOSER THAN 300 FT | $130.50 | $39.50 | |
ORD304.0-103N202154 | TRUCK OVER 18000 LBS FOLLOWED ANOTHER VEHICLE TOO CLOSELY | $130.50 | $39.50 | |
ORD304.0-111N202154 | IMPROPER PASSING OF A STREETCAR | $80.50 | $39.50 | |
ORD304.0-112N202154 | IMPROPER LANE USE | $60.50 | $39.50 | |
ORD304.0-114N202154 | PASS VEHICLE ON RIGHT/TRAVELED OFF MAIN PORTION OF ROAD | $80.50 | $39.50 | |
ORD304.0-115N202154 | PASS VEHICLE/INTERFERED WITH APPROACHING TRAFFIC | $130.50 | $39.50 | |
ORD304.0-121N202154 | STOPPED/SLOWED SPEED/TURNED FROM DIRECT COURSE/MOVED VEH RGT/LFT WHEN UNSAFE | $60.50 | $39.50 | |
ORD304.0-124N202154 | OPERATE/TRANSPORT IMPLEMENTS OF HUSBANDRY ON ROADWAY BETWEEN SUNSET AND SUNRISE | $80.50 | $39.50 | |
ORD304.0-131N202154 | FAIL TO YIELD AFTER STOPPING TO VEHICLE THAT ENTERED INTERSECTION/SO CLOSE TO CAUSE HAZARD | $60.50 | $39.50 | |
ORD304.0-134N202154 | FAIL TO STOP FOR SCHOOL BUS RECEIVING/DISCHARGING SCHOOL CHILDREN | $130.50 | $39.50 | |
ORD304.0-151N202154 | PERSON 21 YEARS OLD OR LESS OPERATE MOVING MOTOR VEHICLE WHILE SENDING/READING/TEXTING ON MOBILE ELECTRONIC DEVICE | $80.50 | $39.50 | |
ORD304.0-161N202154 | NO HEADLIGHTS WHEN REQUIRED | $50.50 | $39.50 | |
ORD304.0-162N202154 | OPER MTR VEH WITHOUT LIGHTED LAMPS DURING PERIODS OF FOG/WEATHER CONDITIONS | $10.00 | *** | |
ORD304.0-163N202154 | FAILURE TO DIM LIGHTS | $50.50 | $39.50 | |
ORD304.0-401N202154 | EXCEEDED POSTED SPEED LIMIT (1-5 MPH OVER) | $50.50 | $39.50 | |
ORD304.0-406N202154 | EXCEEDED POSTED SPEED LIMIT (6-10 MPH OVER) | $60.50 | $39.50 | |
ORD304.0-411N202154 | EXCEEDED POSTED SPEED LIMIT (11-15 MPH OVER) | $70.50 | $39.50 | |
ORD304.0-416N202154 | EXCEEDED POSTED SPEED LIMIT (16-19 MPH OVER) | $100.50 | $39.50 | |
ORD304.0-420N202154 | EXCEEDED POSTED SPEED LIMIT (20-25 MPH OVER) | $155.50 | $39.50 | |
ORD307.0-011N202154 | EXCESSIVE NOISE - VEHICULAR | $50.50 | $39.50 | |
ORD307.0-021N202154 | DEFECTIVE EQUIPMENT | $50.50 | $39.50 | |
ORD307.0-022N202154 | EQUIPMENT VIOLATION | $50.50 | $39.50 | |
ORD578.0-004N202155 | ANIMAL LICENSE | $50.50 | $39.50 | |
ORD578.0-005N202155 | ANIMAL AT LARGE | $50.50 | $39.50 | |
ORD901.0-037N202155 | Nuisance - Abandoned Vehicle | $50.50 | $39.50 | |
ORD901.0-039N202155 | Nuisance (Violations Bureau) | $100.50 | $39.50 | |
ORD902.0-004N202154 | HANDICAPPED PARKING VIOLATION | $100.50 | $39.50 | |
ORD902.0-008N202154 | PARKING VIOLATION | $15.50 | $39.50 | |
ORD902.0-019N202154 | MISCELLANEOUS PARKING VIOLATION | $50.50 | $39.50 | |
ORD903.0-001N202154 | BICYCLE VIOLATION | $15.50 | $39.50 | |
ORD903.0-019N202154 | MISCELLANEOUS PEDESTRIAN VIOLATION | $15.50 | $39.50 | |
ORD903.0-021N202173 | NO FARE-TRANSIT CONVEYANCE | $25.00 | $39.50 | |
*** By statute, fine only. No court costs are assessed for these violations | ||||
@@@ Added January 1, 2023 |
Speeding
MPH Over Limit
1-5 --- $ 90.00
6-10 --- $100.00
11-15 --- $110.00
16-19 ---$140.00
20-25 --- $195.00
26 & Over --- Must Appear in Court
Speeding in School or Construction: Must Appear in Court.
All amounts include fines and court costs.